4.7 KiB
4.7 KiB
Public content checklist
This checklist records the Phase 1 public projection. Every item is either included as approved public content or omitted from this projection.
Evidence refreshed: 2026-09-05 compiled-preview acceptance.
| Area | Public item | Status |
|---|---|---|
| Identity | Luca Pîslaru | approved |
| Identity | System Administrator & Full-Stack Developer | approved |
| Identity | Bucharest, Romania | approved |
| Identity | On-site, hybrid, and remote availability | approved |
| Profile | Education | approved |
| Profile | Languages | approved |
| Profile | Advanced Digital Competencies Certificate and PCEP - Certified Entry-Level Python Programmer | approved |
| Experience | Full-Stack Developer & Hosting Administrator (Collaborator) at Trupa lui Răzuș | approved |
| Experience | Green Innovation Intern at Camera Consultanților Fiscali | approved |
| Experience | Data Science Intern at iSense Solutions | approved |
| Systems operations | Professional systems operations | approved |
| Infrastructure | Ingress and TLS | approved |
| Infrastructure | Identity and access | approved |
| Infrastructure | Service lifecycle | approved |
| Infrastructure | Nextcloud migration completed without data loss and active for roughly a year | approved |
| Infrastructure | Operations and recovery | approved |
| Selected build | Private self-hosted medication tracker - private, active, and not presented as production-ready | approved |
| Selected build | Footy Tracker collaboration and measured detector results | approved |
| Selected build | Opinion Dynamics Simulation | approved |
| Additional work | Private game prototype | approved |
| Additional work | Private healthcare platform | approved |
| Additional work | Currency Converter | approved |
| Additional work | Linux Modding Guide | approved |
| Toolkit | Linux | approved |
| Toolkit | Docker | approved |
| Toolkit | Nginx | approved |
| Toolkit | Proxmox / KVM | approved |
| Toolkit | Git | approved |
| Toolkit | Python | approved |
| Toolkit | Vue.js | approved |
| Toolkit | JavaScript | approved |
| Toolkit | C# / .NET | approved |
| Toolkit | Flutter / Dart | approved |
| Toolkit | PostgreSQL / SQL | approved |
| Toolkit | Headless WordPress | approved |
| Toolkit | Java | approved |
| Contact | luca.pislaru@gmail.com | approved |
| Contact | GitHub | approved |
| Contact | GitLab | approved |
| Contact | approved | |
| Contact | Current or role-specific CV by direct contact | approved |
| Metadata | Page title | approved |
| Metadata | Page description | approved |
| Metadata | Social preview asset social-preview-nightdrive |
approved |
| Project media | medication-mobile-logs |
approved |
| Project media | medication-mobile-data-settings |
approved |
| Project media | medication-mobile-notification-settings |
approved |
| Project media | opinion-polarization-chart |
approved |
| Project media | opinion-final-distribution-chart |
approved |
| Project media | currency-converter-interface |
approved |
| Project media | Footy Tracker broadcast frame | deliberately omitted — display rights unconfirmed |
| Assets | Exact public project and social asset records | approved |
| Assets | Unapproved or rights-unconfirmed media | omit |
| Assets | Toolkit asset references | omit |
2026-09-05 acceptance evidence
- The compiled page contains exactly eight locked sections in the approved order and keeps the identity wording “System Administrator & Full-Stack Developer” unchanged.
- The evidence hierarchy gives systems and software equal primary weight: Nextcloud migration/recovery is the main operations proof, while the private medication tracker and its three approved screenshots are the main developer proof.
- Trupa lui Răzuș remains accurately labeled as a collaborator role. Footy Tracker states collaboration, Luca's contribution, measured detector results, and limitations while its rights-unconfirmed frame remains omitted. Opinion Dynamics remains a supporting project.
- The public asset manifest, prepared publication tree, content references, and compiled output close exactly at 15 records/files. All three raw structured surfaces passed the same normalized substring scanner with a 199-entry sensitive projection of the 366-entry denylist after removing 167 frozen, exact approved-public overlaps; valid canary mutations of both JSON surfaces and compiled HTML were rejected. Metadata, barcode/QR, binary, and image-text privacy checks also passed without exposing private inputs or terms.
- Page title/description, canonical and social metadata,
rel="me"profile links, and both email actions were verified. No downloadable CV or other unapproved document is published.