docs: record content and media acceptance

This commit is contained in:
2026-09-05 01:38:53 +03:00
parent c6e17ad196
commit 77a9492fad
4 changed files with 102 additions and 19 deletions

View File

@@ -1,9 +1,10 @@
# WCAG 2.2 A/AA release checklist
This is a release checkpoint for the portfolio, not a claim that automated
testing can certify accessibility. Automated checks are complete for the
current preview build. The named physical screen-reader runs and final visual
review remain **pending release evidence**, not code failures.
testing can certify accessibility. Automated checks and the current-Chromium
compiled-preview visual review are complete for the current build. The named
physical screen-reader and non-Chromium platform runs remain **pending release
evidence**, not code failures.
## Evidence status
@@ -19,8 +20,8 @@ review remain **pending release evidence**, not code failures.
| NVDA + Firefox on Windows | **PENDING PHYSICAL RUN** — use `screen-reader-scripts.md`; record versions and results below | Before public release and after material semantic changes |
| VoiceOver + Safari on macOS | **PENDING PHYSICAL RUN** — use `screen-reader-scripts.md`; record versions and results below | Before public release and after material semantic changes |
| VoiceOver + Safari on iOS | **PENDING PHYSICAL RUN** — use `screen-reader-scripts.md`; record versions and results below | Before public release and after material semantic/touch changes |
| Final visual focus/overflow review | **PENDING RELEASE REVIEW** — automated geometry is necessary but not sufficient | Before public release |
| Final encoded-media flash/caption review | **PENDING ASSET APPROVAL** — current public preview has no cleared project media | When any approved video/chart/image derivative is added |
| Final visual focus/overflow review | **PASS in current Chromium (2026-09-05)** — desktop, 320 CSS px, zoom-equivalent, Static, reduced-motion, keyboard, no-JavaScript, and print-relevant views inspected | Before public release on the named physical platforms |
| Final encoded-media flash/caption review | **PASS for current still-image surface** — approved screenshots/charts have authored captions and descriptions; no video is published | When any video or replacement derivative is added |
Focused command:
@@ -34,6 +35,14 @@ profile, and the desktop 400% zoom-equivalent case runs only in the desktop
profile. No axe violation is suppressed. No false-positive exception is
currently recorded.
The 2026-09-05 final content/media acceptance matrix ran the semantic,
keyboard, no-JavaScript, reduced-motion, forced-colors, reflow, responsive,
media-policy/failure, and visual-regression files in desktop and mobile
Chromium. It passed 94 checks with 26 intentional project/capability skips and
no failures. The no-JavaScript oracle includes visible captions, chart
descriptions, and exact-value table text. A clean-context reduced-motion
capture showed the same complete identity hierarchy as Static/default.
## Criterion checklist
Status meanings:
@@ -46,10 +55,10 @@ Status meanings:
| WCAG 2.2 criterion | Status | Current evidence / release action |
| ----------------------------------------------- | ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1.1.1 Non-text Content | Automated PASS; manual pending | Decorative world/canvas/poster are hidden or empty-alt; one concise scene description is semantic. Approved project media must keep authored alt/description. |
| 1.1.1 Non-text Content | Automated + current visual PASS; platform pending | Decorative world/canvas/poster are hidden or empty-alt; one concise scene description is semantic. Approved screenshots/charts have authored captions and descriptions. |
| 1.2.1 Audio-only and Video-only (Prerecorded) | N/A current surface | Generated ambience is interactive, not prerecorded speech. Reopen for approved prerecorded media. |
| 1.2.2 Captions (Prerecorded) | N/A current surface | No cleared public video. Reopen and verify captions when a video derivative is approved. |
| 1.2.3 Audio Description or Media Alternative | N/A current surface | Video component supports an adjacent structured description; verify the final approved clip manually. |
| 1.2.2 Captions (Prerecorded) | N/A current surface | No public video. Reopen and verify captions when a video derivative is approved. |
| 1.2.3 Audio Description or Media Alternative | N/A current surface | No public video; the component supports an adjacent structured description if one is later approved. |
| 1.2.4 Captions (Live) | N/A current surface | No live media. |
| 1.2.5 Audio Description (Prerecorded) | N/A current surface | Reopen for approved prerecorded video. |
| 1.3.1 Info and Relationships | Automated PASS; manual pending | Native landmarks, headings, lists, figures, captions, definition lists, and tables; confirm screen-reader output. |
@@ -57,13 +66,13 @@ Status meanings:
| 1.3.3 Sensory Characteristics | Automated PASS | Instructions and state do not depend only on location, shape, or color. |
| 1.3.4 Orientation | Automated PASS | Responsive checks do not lock orientation. |
| 1.3.5 Identify Input Purpose | N/A current surface | No personal-data form inputs. |
| 1.4.1 Use of Color | Automated PASS; visual pending | State controls use visible text and native state, not color alone. |
| 1.4.1 Use of Color | Automated + current visual PASS; platform pending | State controls use visible text and native state, not color alone. |
| 1.4.2 Audio Control | Automated PASS; manual pending | Sound starts only after explicit activation and immediately exposes Mute and Sound volume. |
| 1.4.3 Contrast (Minimum) | Automated PASS; visual pending | Axe reports no contrast violation in all named states; final visual review is required. |
| 1.4.3 Contrast (Minimum) | Automated + current visual PASS; platform pending | Axe reports no contrast violation in all named states; current-Chromium review found the information layer readable over the scene. |
| 1.4.4 Resize Text | Automated PASS | Desktop Chromium effective 320 CSS px gate represents the 400% zoom boundary. |
| 1.4.5 Images of Text | Automated PASS | Information is text/semantic HTML; project screenshots do not replace portfolio copy. |
| 1.4.10 Reflow | Automated PASS | No horizontal loss at 320 CSS px mobile or desktop zoom-equivalent width. |
| 1.4.11 Non-text Contrast | Automated PASS; visual pending | Control/focus/border visibility survives forced colors; final visual review remains. |
| 1.4.11 Non-text Contrast | Automated + current visual PASS; platform pending | Control/focus/border visibility survives forced colors and the current-Chromium visual review. |
| 1.4.12 Text Spacing | Automated PASS | WCAG spacing override preserves all checked content and Contact. |
| 1.4.13 Content on Hover or Focus | N/A current surface | No hover/focus-triggered disclosure or tooltip. |
| 2.1.1 Keyboard | Automated PASS; manual pending | Native links/buttons/select/range and section navigation are operable by keyboard. |
@@ -71,15 +80,15 @@ Status meanings:
| 2.1.4 Character Key Shortcuts | N/A current surface | No single-character shortcuts. |
| 2.2.1 Timing Adjustable | N/A current surface | No session or content timeout. |
| 2.2.2 Pause, Stop, Hide | Automated PASS; manual pending | Pause/Resume/Static controls stop decorative motion; authored video controls are required when media ships. |
| 2.3.1 Three Flashes or Below Threshold | Manual pending | Final live scene and any encoded media need release visual/flash review. No flashing project media ships currently. |
| 2.3.1 Three Flashes or Below Threshold | Automated + current visual PASS; platform pending | The live-scene flash sequence and reviewed states pass; only still project media ships. |
| 2.4.1 Bypass Blocks | Automated PASS; manual pending | First focusable control is the visible Skip to portfolio content link. |
| 2.4.2 Page Titled | Automated PASS | Generated document title names Luca and the hybrid role. |
| 2.4.3 Focus Order | Automated PASS; manual pending | Skip, ordered section navigation, content actions, Contact, then drive controls. |
| 2.4.4 Link Purpose (In Context) | Automated PASS; manual pending | Visible labels identify section, email, and profile destinations. |
| 2.4.5 Multiple Ways | Automated PASS | Persistent section navigation and native document scrolling provide two ways to reach content. |
| 2.4.6 Headings and Labels | Automated PASS; manual pending | Ordered headings and explicit control labels; confirm announcements. |
| 2.4.7 Focus Visible | Automated PASS; visual pending | At least 2px visible indicator or an inset main-content indicator; forced-colors gate passes. |
| 2.4.11 Focus Not Obscured (Minimum) | Automated PASS; visual pending | Focus bounds have zero intersection with unrelated fixed HUD/controls; short viewports move controls into document flow. |
| 2.4.7 Focus Visible | Automated + current visual PASS; platform pending | At least 2px visible indicator or an inset main-content indicator; keyboard and forced-colors review passes. |
| 2.4.11 Focus Not Obscured (Minimum) | Automated + current visual PASS; platform pending | Focus bounds have zero intersection with unrelated fixed HUD/controls; short viewports move controls into document flow. |
| 2.5.1 Pointer Gestures | N/A current surface | No multipoint or path-based gesture. |
| 2.5.2 Pointer Cancellation | Automated PASS | Native click activation occurs on release; no custom down-only action. |
| 2.5.3 Label in Name | Automated PASS | Visible button/link labels are their accessible names. |